APU Job Offer Statistics for the 2012 Academic Year
(as of March 31, 2013)
Males | Females | Total | ||
Total | Job Seekers | 383 | 424 | 807 |
Job Offer Recipients |
358 | 392 | 750 | |
Success Rate | 93.5% | 92.5% | 92.9% | |
Domestic Students | Job Seekers | 210 | 237 | 447 |
Job Offer Recipients | 201 | 224 | 425 | |
Success Rate | 95.7% | 94.5% | 95.1% | |
International Students | Job Seekers | 173 | 187 | 360 |
Job Offer Recipients | 157 | 168 | 325 | |
Success Rate | 90.8% | 89.8% | 90.3% |
Job Placement Statistics for the 2012 Academic Year
NB: Available in PDF format
Major Companies and Organizations that Have APU Students Jobs for the 2012 Academic Year
NB: Available in PDF format