APU Job Offer Statistics for the 2010 Academic Year
(as of March 31, 2011)
Males | Females | Total | ||
Total | Job Seekers | 405 | 425 | 830 |
Job Offer Recipients |
398 | 388 | 786 | |
Success Rate | 98.2% | 91.3% | 94.7% | |
Domestic Students | Job Seekers | 240 | 233 | 473 |
Job Offer Recipients | 235 | 217 | 452 | |
Success Rate | 97.9% | 93.1% | 95.6% | |
International Students | Job Seekers | 165 | 192 | 357 |
Job Offer Recipients | 163 | 171 | 334 | |
Success Rate | 98.8% | 89.1% | 93.6% |
Job Placement Statistics for the 2010 Academic Year
NB: Available in PDF format
Major Companies and Organizations that Have APU Students Jobs for the 2010 Academic Year
NB: Available in PDF format