APU Job Offer Statistics for the 2013 Academic Year
(as of March 31, 2014)
Males | Females | Total | ||
Total | Job Seekers | 388 | 411 | 799 |
Job Offer Recipients |
378 | 376 | 754 | |
Success Rate | 97.4% | 91.5% | 94.4% | |
Domestic Students | Job Seekers | 224 | 236 | 460 |
Job Offer Recipients | 223 | 226 | 449 | |
Success Rate | 99.6% | 95.8% | 97.6% | |
International Students | Job Seekers | 164 | 175 | 339 |
Job Offer Recipients | 155 | 150 | 305 | |
Success Rate | 94.5% | 85.7% | 90.0% |
Job Placement Statistics for the 2013 Academic Year
NB: Available in PDF format
Major Companies and Organizations that Have APU Students Jobs for the 2013 Academic Year
NB: Available in PDF format