APU Job Offer Statistics for the 2015 Academic Year
(as of March 31, 2016)
Males | Females | Total | ||
Total | Job Seekers | 406 | 413 | 819 |
Job Offer Recipients | 367 | 383 | 750 | |
Success Rate | 90.4% | 92.7% | 91.6% | |
Domestic Students | Job Seekers | 249 | 266 | 515 |
Job Offer Recipients | 231 | 253 | 484 | |
Success Rate | 92.8% | 95.1% | 94.0% | |
International Students | Job Seekers | 157 | 147 | 304 |
Job Offer Recipients | 136 | 130 | 266 | |
Success Rate | 86.6% | 88.4% | 87.5% |
Job Placement Statistics for the 2015 Academic Year
NB: Available in PDF format
Major Companies and Organizations that Have APU Students Jobs for the 2015 Academic Year
NB: Available in PDF format