APU Job Offer Statistics for the 2014 Academic Year
(as of March 31, 2015)
Males | Females | Total | ||
Total | Job Seekers | 369 | 486 | 855 |
Job Offer Recipients |
337 | 441 | 778 | |
Success Rate | 91.3% | 90.7% | 91.0% | |
Domestic Students | Job Seekers | 236 | 283 | 519 |
Job Offer Recipients | 223 | 266 | 489 | |
Success Rate | 94.5% | 94.0% | 94.2% | |
International Students | Job Seekers | 133 | 203 | 336 |
Job Offer Recipients | 114 | 175 | 289 | |
Success Rate | 85.7% | 86.2% | 86.0% |
Job Placement Statistics for the 2014 Academic Year
NB: Available in PDF format
Major Companies and Organizations that Have APU Students Jobs for the 2014 Academic Year
NB: Available in PDF format