Number of International and Domestic Students
< as of November 1, 2020 >
International Students | Domestic Students | Total | |||||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
College of Asia Pacific Studies | 388 | 658 | 585 | 1,095 | 973 | 1,753 | |
1,046 | 1,680 | 2,726 | |||||
College of International Management | 816 | 563 | 796 | 434 | 1,612 | 997 | |
1,379 | 1,230 | 2,609 | |||||
Graduate School of Asia Pacific Studies | Master's Program | 68 | 47 | 1 | 0 | 69 | 47 |
115 | 1 | 116 | |||||
Doctoral Program | 12 | 10 | 0 | 3 | 12 | 13 | |
22 | 3 | 25 | |||||
Graduate School of Management | 32 | 21 | 0 | 0 | 32 | 21 | |
53 | 0 | 53 | |||||
Subtotal | 1,316 | 1,299 | 1,382 | 1,532 | 2,698 | 2,831 | |
Total | 2,615 | 2,914 | 5,529 |
(Note) Regular students only.