< As of May 1, 2020 >
School Buildings
| Buildings for Classes and Other Purposes | Total Floor Area (unit:㎡) |
---|---|---|
APU Campus | Administration | 8,449.81 |
Faculty Offices | 7,102.64 | |
Faculty Offices Ⅱ | 4,024.73 | |
Media Center | 13,206.05 | |
Classrooms | 8,540.16 | |
Classrooms Ⅱ | 6,064.05 | |
Student Union | 6,226.02 | |
Student Union Ⅱ | 1,876.99 | |
Millennium Hall | 2,691.26 | |
Gymnasium | 2,950.67 | |
Graduate School | 2,576.65 | |
Energy Facilities | 372.22 | |
AP House 1 | 15,527.39 | |
AP House 2 | 18,499.57 | |
AP House 3 | 7,750.48 | |
APU PLAZA OITA | 8,115.89 | |
Others | 904.49 | |
Total | 114,929.07 |
All school buildings of APU meet the statutory earthquake resistant standard.
Land Area
Name | Area |
---|---|
APU Campus | 427,187.49 |