Thesis & Research Report, AY 2011 Spring Semester
* Outstanding Award recipients
GSAD: Dissertation submitted by students who completed
No |
|
Name | Theme |
---|---|---|---|
1 | 2011.9 | * DAHAL Rajiv | Development of an ecotourism model for the Sagarmatha (Mt. Everest) National Park: ensuring sustainable development through tourism |
2 | 2011.9 | CHAKRABORTY Shamik | Watershed Based Analysis of Land Use Change in Laguna Lake Basin in the Philippines: Case Study from San Cristobal Micro-Watershed |
3 | 2011.9 | OZKAN Erhan Umit | THE POLITICAL ECONOMY OF THE JAPANESE CORPORATE FINANCE AND GOVERNANCE SYSTEM The Paradigm of the Managed Economy |
GSAM: Master's Thesis
No |
| Name | Theme |
---|---|---|---|
1 | 2011.9 | FRIEDL Andreas | Population Change and Economic Revitalization in Japan: Satisfying Labor Demand in an Age of Population Decline |
2 | 2011.9 | Nguyen Minh Phuong | COSPLAY AMONG TEENAGERS IN VIETNAM: AN INVESTIGATION UNDER THE LIGHT OF POP CULTURE THEORIES |
3 | 2011.9 | VICHAI Passaporn | Thai University Students in Japan: Academic, Social and Cultural Difficulties and Adjustments |
4 | 2011.9 | * Dipesh Kharel | Social Transformation through Local Environmental Knowledge Thami slate miners in Alampu, northeast Nepal |
5 | 2011.9 | FAREH Abdulkadir Mohammed | Opportunities and Challenges in Implementing Poverty Reduction Policies in Pastoral Communities: A Case Study from the Somali Regional State, Ethiopia |
6 | 2011.9 | ANSAR Touseef | CAUSES OF DELAY IN THE DIAGNOSIS, AND TREATMENT OF PULMONARY TUBERCULOSI,S IN GUJRAT, PAKISTAN A case of Basic health Unit Joura Jalal Pur and Aziz BhatiShaheed Hospital |
7 | 2011.9 | KACHALA Rabson Landson Justin |
EVALUATION OF SECTOR WIDE APPROACH IN PUBLIC HEALTH INFRASTRUCTURE DEVELOPMENT IN MALAWI |
8 | 2011.9 | TERENCE BENGYELA Nwana | KNOWLEDGE AND UTILIZATION OF INSECTICIDE TREATED NETS TO PREVENT MALARIA IN CAMEROON (A CASE OF THE MOUNT FAKO REGION) |
9 | 2011.9 | HING Kim | BARRIERS TO ADHERENCE OF HIV/AIDS PATIENTS TO ANTIRETROVIRAL THERAPY AT SIHANOUK HOSPITAL CENTER OF HOPE, PHNOM PENH, CAMBODIA |
10 | 2011.9 | Khairul Shahril Bin Hamzah | The Association between Government Expenditure and Economic Growth in Malaysia |
11 | 2011.9 | DORDJIE Amos Tetteh | THE SOCIOECONOMIC IMPACT OF THE DISCOVERY OF OIL ON THE PEOPLE OF CAPE THREE POINT IN GHANA |
12 | 2011.9 | OKABE Yumiko | NETWORKING AND KNOWLEDGE SHARING FOR COMMUNITY CAPACITY DEVELOPMENT: A CASE STUDY OF ENTREPRENEURIAL COMMUNITY GROUPS IN KABARU, KENYA |
13 | 2011.9 | NGUEMMOGNE Melanie Yotagi | WOMEN EMPOWERMENT AND POVERTY ALLEVIATION IN CAMEROON (THE CASE OF MBONWEH WOMEN DEVELOPMENT ASSOCIATION, BUEA, SOUTHWEST REGION) |
14 | 2011.9 | Nahid Rahman | INSTITUTIONAL FINANCING FOR THE DEVELOPMENT OF SMALL AND MEDIUM ENTERPRISES (SMES) IN BANGLADESH - HOW TO FACE THE CHALLENGE |
15 | 2011.9 | * LENG Chhenglay | THE ROLE OF PRIVATE DRUG SELLERS IN PUBLIC-PRIVATE PARTNERSHIP FOR TUBERCULOSIS CONTROL: A CASE STUDY OF PUBLIC-PRIVATE MIX DOTS IN PHNOM PENH, CAMBODIA |
16 | 2011.9 | Kumarasinghe Katunayake Appuhamilage Chamani M. |
Kumarasinghe Katunayake PERFORMANCE AND VISITORS' PERCEPTION OF OUTDOOR RECREATION FACILITIES IN BEPPU CITY, OITA JAPAN |
17 | 2011.9 | MATH Srales | STIGMA, DISCRIMINATION EXPERIENCE, AND COPING MECHANISM: A CASE STUDY OF PEOPLE LIVING WITH HIV/AIDS IN URBAN AND RURAL CAMBODIA. |
18 | 2011.9 | Yanita Karlita | THE ROLE AND EFFECTIVENESS OF SIGNAGE SYSTEM IN KIRISHIMA-YAKU NATIONAL PARK |
19 | 2011.9 | JAYAGODA Dimithri Devinda | THE PERFORMANCE OF SUSTAINABLE ENVIRONMENTAL DEVELOPMENT PROJECTS (MANGROVE PLANTATION) IN PUERTO PRINCESA CITY, PALAWAN - PHILIPPINES |
GSAM: Research Report
No |
| Name | Theme |
---|---|---|---|
1 | 2011.9 | SOARES Roger Matthew | POTENTIALS FOR IMPROVING WALL INSULATION IN JAPANESE HOUSING |
2 | 2011.9 | BUDGAA Bolorzaya | Energy Efficiency Strategies for the Heating sector in Mongolia: Show Case on Low Investment Optimization Potentials in Ulaanbaatar |
3 | 2011.9 | Hamsha Bin Injau | EVALUATION OF MULTIMEDIA SUPER CORRIDOR (MSC MALAYSIA) CONTRIBUTION IN MALAYSIAN ECONOMY |
4 | 2011.9 | Md. Fazle Rabbi | Identifying Reasons of rising Food Price and Measures for Food Price Stability in Bangladesh. |
5 | 2011.9 | Muhammad Faruq-Uz-Zaman | LAND AND RURAL LIVELIHOODS: IMPACT OF KHAS LAND DISTRIBUTION ON THE STANDARD OF LIVING OF RURAL LANDLESS HOUSEHOLDS IN BANGLADESH |
6 | 2011.9 | DASANAYAKE Wanigasuriyage Lakshmarine Christine | CARBON FOOTPRINTING WITH MATERIAL FLOW ANALYSIS: AN INNOVATIVE TOOL FOR A STRATEGIC ZERO EMISSION BUSINESS MANAGEMENT SYSTEM; CASE STUDY ON DILMAH BLACK TEA FROM SRI LANKA |
7 | 2011.9 | SOLIEV Farukh | SIMPLIFICATION OF THE TRADE PROCEDURES: BENEFITS FOR THE REPUBLIC OF THE TAJIKISTAN |
8 | 2011.9 | MEISTER Christine Elisabeth | Material Flow Management in anti-poverty sustainable development activities: A Case study from Siem Reap, Cambodia |
9 | 2011.9 | VOSALIEV Alisher | ACCESSION OF THE REPUBLIC OF TAJIKISTAN TO THE WORLD TRADE ORGANIZATION |
10 | 2011.9 | JOHN Waran | WATER POLLUTION POLICY IMPLEMENTATION IN CHINA AND JAPAN: LESSONS AND CHALLENGES. |
11 | 2011.9 | ZOU Xiaolong | Municipal Solid Waste Management in China with Focus on Waste Separation |
12 | 2011.9 | SHRESTHA Pradeep | ROLE OF EDUCATION IN POVERTY REDUCATION IN NEPAL |
13 | 2011.9 | Edwin Purwanto | Weather Database Analysis and Simulation for Solar Heating and Cooling System |
14 | 2011.9 | NAKAHARA Tsuyoshi | Topic: Current Energy Situation in Japan and the Potential of Unused Biomass Resources in Japan |
15 | 2011.9 | CHAP Sopornetra | ASSESSMENT OF SMALL SCALE JATROPHA BIOFUEL IN CAMBODIA TO INCREASE INCOME GENERATION AND ELECTRICITY SUPPLY: THE CASE STUDY IN PAOY CHAR COMMUNE |
16 | 2011.9 | ZHANG Zhongyao | BIOLOGICAL RESTORATION OF URBAN RIVERS IN CHANGZHOUE -- NORTH RIVER AS CASE STUDY |
17 | 2011.9 | MARRE Helene Audrey Celine | Sustainable Sanitation As part of an integrated wastewater treatment strategy |
18 | 2011.9 | FRENZEL Jasper Friedrich Tristan | Concentrated Solar Thermal Power plants The future of power supply in Europe? |
19 | 2011.9 | MELIS Marko | ZERO EMISSIONS ISLAND KRK |
20 | 2011.9 | Laksmi Kusumawardhani | ANALYSIS OF HYDRO POWER IN INDONESIA AND RECOMMENDATION FOR THE FUTURE |
21 | 2011.9 | SINGH Abhijit | COMMUNITY BASED APPROACHES TO SUSTAINABLE FOREST MANAGEMENT: ISSUES AND CHALLENGES FROM THREE (3) SOUTHEAST ASIAN COUNTRIES |
22 | 2011.9 | OKEUHIE James Chidi | Treatment of Hazardous Waste Originating from Sandblasting Operations in Shipyards |
23 | 2011.9 | CHEA Sophorn | Off-grid RET barriers and support in Developing countries with case study of Solar Home System in Cambodia |
24 | 2011.9 | NGUYEN Bach Nga | THE US ? VIETNAM NORMALIZATION PROCESS: HOW CHANCES WERE MISSED |
25 | 2011.9 | KANZAKI Tyson Charles | The Effects of Gender and Society on the Sustainability of EcoSan Projects in Kenya |
26 | 2011.9 | TANG Fu-Lun | The Study of Beverage Container Recycling Process and Potential Market for Reverse Vending Machine (RVM) in JAPAN |
27 | 2011.9 | NDIATH Mamoudou Hamidou | THE DETERMINANTS OF THE JAPANESE ECONOMIC GROWTH (1960 - 1990) AND THE CAUSES OF ITS RECESSION (1990-2009) |
28 | 2011.9 | DEFRY Setyawan | THE DEVELOPMENT OF THE ELECTRONICS INDUSTRY IN INDONESIA: Polycy Decisions and Revealed Comparative Advantage |
29 | 2011.9 | BADI' Zulfa Nihayati | EMPOWERMENT OF POOR PEASANTS THROUGH COLLECTIVE ENTERPRISE GROUP (KUBE) IN SUMBERAGUNG VILLAGE, BLITAR REGENCY, INDONESIA |
30 | 2011.9 | DANARSIWI Tri Lastiwi | A FORMATIVE EVALUATON OF NUTRITIONAL PROGRAMS IN PUBLIC HEALTH CENTERS IN DEPOK MUNICIPALITY, INDONESIA |
31 | 2011.9 | YANG Yi Financing | Promotion for Small and Medium Sized Enterprises (SMEs) in China |
32 | 2011.9 | CHACUAMBA Felizardo Vasco Amizade | The Role of Local Governments Promoting SMEs: A Case of Rural Development in Monapo District |
33 | 2011.9 | SEBERA Minega Michel | HOME GROWN INITIATIVES IN POVERTY ERADICATION Case Study of VISION 2020 UMURENGE PROGRAMME (VUP) IN RWANDA |
34 | 2011.9 | ZHANG Hong | The Study On Job Burnout Of Police In A Province, China |
35 | 2011.9 | LUO Jianfeng | Customs Cooperation and Soft Power: towards a Better Future |
36 | 2011.9 | HE Yirong | Social Hurdles Facing the New Generation of Chinese Migrant Workers |
37 | 2011.9 | YAN Wenhao | Research on Equity in Health in China ?A Case Study of Beijing |
38 | 2011.9 | SHOSENJI Miho | Effective Method of Participatory Rural Appraisal |
39 | 2011.9 | LIU Xiaolan | Promoting Domestic Demand for China's Economic Development |
40 | 2011.9 | MA Jinfeng | Optimizing Export and Domestic Demand for China's Economic Growth |
41 | 2011.9 | CHEN Shujuan | A Case Study of Domestic Service Industry in China: Policies, Challenges, and Opportunities |
GSM: Master's Thesis
No |
| Name | Theme |
---|---|---|---|
1 | 2011.9 | AKUM Gawum Joseph | The Impact of Foreign Debt on GDP growth (Cameroon) |
2 | 2011.9 | NTWOKU-TCHUINKEP Habib | ADOPTION OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) IN SMALL AND MEDIUM ENTERPRISES (SMEs): THE CASE OF CAMEROON |
3 | 2011.9 | Isa Ramadhan | HOW TO IMPROVE ACCEPTANCE AND USE OF INFORMATION SYSTEMS: A CASE OF INDONESIAN GOVERNMENT INFORMATION SYSTEMS |
4 | 2011.9 | MEZA ALVAREZ Christian Arturo | Cloud Computing: Concerns and challenges for its adoption in SMEs and large companies in Japan |
5 | 2011.9 | TALEMAIVATUWIRI Lice Naitanui | HUMAN RESOURCE TRAINING AND DEVELOPMENT CONGRUENCE WITH CORPORATE STRATEGIES: AN ANALYSIS OF FIJIAN ORGANIZATIONS. |
6 | 2011.9 | * GONZALEZ CORTEZ Jose Luis | MEASUREMENT OF TECHNOLOGICAL PROGRESS IN TERMS OF LEARNING RATES AN ANALYSIS OF THE MEXICAN MANUFACTURING INDUSTRY |
7 | 2011.9 | Edi Trianto | DEFAULT RISK OF INDONESIAN GOVERNMENT BOND |
8 | 2011.9 | KABIR Md. Nurul | The Determinants of Credit Risk in Islamic Banks: A Comparative Analysis between Bangladesh and Malaysia |
9 | 2011.9 | THOUFEEG Abdul Maliku | How to reduce carbon emission in an electric utility? Feasibility of solar cells in the Maldives |
10 | 2011.9 | HSIEH Ming-Ray Milo | THE SIGNIFICANCE OF RESEARCH AND DEVELOPMENT INVESTMENTS AND ITS IMPACT ON SALES: A CASE STUDY IN LEADING MOBILE HANDSET FIRMS (2001-2010) |
11 | 2011.9 | YADON Joshua Aaron | Judging the contribution of the financial sector Issues with FISIM, ROE and Tail-end risk of U.S. Commercial Banks |
12 | 2011.9 | CHINYAMAKOBVU Taurai | The Impact of the Internet on the profitability of retail business models: An empirical analysis of the profitability of e-tailing vis-a-vis traditional retailing. |
GSM: Independent Final Report
No |
| Name | Theme |
---|---|---|---|
1 | 2011.9 | FALL Fallou | Loss Reserving Methods and Fibonacci retracement In the African Market |
2 | 2011.9 | Ta Thi Hien Hanh | Strategy Recommendations SMALL AND MEDIUM ENTERPRISES FINANCING GAP IN BANGLADESHand Free-wheel Company |
3 | 2011.9 | Taslima Akhter | SMALL AND MEDIUM ENTERPRISES FINANCING GAP IN BANGLADESH |
4 | 2011.9 | Tran Minh Huyen | IDENTIFYING THE INITIAL PUBLIC OFFERING (IPO) BIDDING PRICE IN VIETNAM MARKET |
5 | 2011.9 | KAHANDAWA | APPUHAMILAGE Gayani Dilrukshi Government Policy Instruments and Agricultural Development A Study on the Fertilizer Subsidy for Paddy in Sri Lanka |
6 | 2011.9 | TASHBAEVA Tamara | EFFECTIVENESS AND CHALLENGES OF FISCAL DECENTRALIZATION IN KYRGYZSTAN FOR THE EFFICIENT ECONOMIC GROWTH |
7 | 2011.9 | ANUCHACHART Eur-U-Sa | MEASURING PERFORMANCE OF BANK OF AGRICULTURAL AND AGRICULTURAL COOPERATIVES (BAAC), THAILAND: RELATIONSHIPS BETWEEN INSTITUTIONALGOALS AND FUTURE TREND |