Completion Requirements and Subjects
Completion Requirements
Students will be qualified for the degree upon completion of the following requirements.
No. | Completion Requirement |
---|---|
1 | Enroll for at least 3 years* |
2 | Complete all 30 credits of the program |
3 | Complete a doctoral dissertation and pass the doctoral dissertation screening and examination having received the necessary research supervision |
*Accelerated Programs available, details here
Credit Requirements for Completion
Subject Category | Subjects | No. of Credits | Notes |
---|---|---|---|
Lecture Subjects | Perspectives on Asia Pacific Studies* | 2 credits | |
Theories for Asia Pacific Studies* | 2 credits | ||
Seminar Subjects | Advanced Research on Asia Pacific Studies I* | 2 credits | Conducted by students’ individual supervisors |
Advanced Research on Asia Pacific Studies II* | 2 credits | ||
Advanced Research on Asia Pacific Studies III* | 2 credits | ||
Advanced Research on Asia Pacific Studies IV* | 2 credits | ||
Advanced Research on Asia Pacific Studies V | 2 credits | ||
Advanced Research on Asia Pacific Studies VI | 2 credits | ||
Presentations | Research Presentation* | 2 credits | |
Research Papers | Research Paper I* | 4 credits | |
Research Paper II* | 4 credits | ||
Tutorials | Tutorial I* | 2 credits | |
Tutorial II | 2 credits | ||
Total: | 30 credits |
*required for Candidacy (24 credits in total)
Subject Registration Schedule
Spring Entry
Standard 3-year Completion | Semester | 2-year Completion | ||||||
---|---|---|---|---|---|---|---|---|
(Perspectives on Asia Pacific Studies) | Advanced Research I | - | - | 1st Semester | (Perspectives on Asia Pacific Studies) | Advanced Research I/II | Research Presentation | Research Paper I |
(Theories for Asia Pacific Studies) | Advanced Research II | Research Paper I | - | 2nd Semester | (Theories for Asia Pacific Studies) | Advanced Research III/IV | Tutorial I | Research Paper II |
- | - | - | - | - | Students have completed 24 credits and are now eligible to apply for candidacy. | |||
- | Advanced Research III | Research Presentation | - | 3rd Semester | - | Advanced Research V | Tutorial II | - |
- | Advanced Research IV | Tutorial I | Research Paper II | 4th Semester | - | Advanced Research VI | - | - |
Students have completed 24 credits and are now eligible to apply for candidacy. | - | Program Completion | ||||||
- | Advanced Research V | Tutorial II | - | 5th Semester | ||||
- | Advanced Research VI | - | - | 6th Semester |
Fall Entry
Standard 3-year Completion | Semester | 2-year Completion | ||||||
---|---|---|---|---|---|---|---|---|
(Theories for Asia Pacific Studies) | Advanced Research I | - | - | 1st Semester | (Theories for Asia Pacific Studies) | Advanced Research I/II | Research Presentation | Research Paper I |
(Perspectives on Asia Pacific Studies) | Advanced Research II | Research Paper I | - | 2nd Semester | (Perspectives on Asia Pacific Studies) | Advanced Research III/IV | Tutorial I | Research Paper II |
- | - | - | - | - | Students have completed 24 credits and are now eligible to apply for candidacy. | |||
- | Advanced Research III | Research Presentation | - | 3rd Semester | - | Advanced Research V | Tutorial II | - |
- | Advanced Research IV | Tutorial I | Research Paper II | 4th Semester | - | Advanced Research VI | - | - |
Students have completed 24 credits and are now eligible to apply for candidacy. | - | Program Completion | ||||||
- | Advanced Research V | Tutorial II | - | 5th Semester | ||||
- | Advanced Research VI | - | - | 6th Semester |