2. Course Timetable
Course Timetable
- (For 2023 Curriculum Students) 2023 Fall Semester Course Timetable(xlsx, updated 2023/09/29)
- (For 2017 Curriculum Students) 2023 Fall Semester Course Timetable(xlsx, updated 2023/09/29)
- (For 2011 Curriculum Students) 2023 Fall Semester Course Timetable(xlsx, updated 2023/09/29)
- *For an explanation of how to read the timetable, please click here.
- *The Course Timetable for automatically registered subjects, such as mandatory Japanese language classes, etc., will be announced via Campus Terminal on Friday, September 16 (tentative).
- *There are two grade evaluation methods: “Letter Grades (A+, A, B, C, F)” and “P/F”.
Please check which evaluation method applies to the lectures that you wish to take before proceeding to course registration.
- Results evaluated by the Pass/Fail method will not be included in your Cumulative GPA or Semester GPA. - *The Course Timetable for automatically registered subjects will be announced via Campus Terminal on Friday, September 15 (tentative).
Open Classrooms for Attending Online Classes
If the subjects taken are offered in an online format, the following classrooms may be used.
Open Classrooms for Attending Online Classes (AY2023 Spring Semester)
Course Timetable and Class Times
Regular Course Timetable
Period | Class Time | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 | 8:45 - 10:25 | A(1) | F(1) | K(1) | L(1) | F(2) |
2 | 10:35 - 12:15 | A(2) | G(1) | K(2) | L(2) | G(2) |
3 | 12:30 - 14:10 | B(1) | H(1) | K(3) | B(2) | H(2) |
4 | 14:20 - 16:00 | C(1) | I(1) | K(4) | C(2) | M(1) |
5 | 16:10 - 17:50 | D(1) | I(2) | D(2) | M(2) | |
6 | 18:00 - 19:40 | E(1) | J(1) | E(2) | J(2) |
The time period combination for courses with class held twice a week will be either of the following:
①
Set of consecutive time periods on the same day
Period | Class Time | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 | 8:45-10:25 | A1 | K1 | L1 | ||
2 | 10:35-12:15 | A2 | K2 | L2 | ||
3 | 12:30-14:10 | |||||
4 | 14:20-16:00 | I1 | M1 | |||
5 | 16:10-17:50 | I2 | M2 | |||
6 | 18:00-19:40 |
②
Set of the same time period on different days
Period | Class Time | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 | 8:45-10:25 | F1 | F2 | |||
2 | 10:35-12:15 | G1 | G2 | |||
3 | 12:30-14:10 | B1 | H1 | B2 | H2 | |
4 | 14:20-16:00 | C1 | C2 | |||
5 | 16:10-17:50 | D1 | D2 | |||
6 | 18:00-19:40 | E1 | J1 | E2 | J2 |
Make-up Days and Winter / Summer Session Timetable
Please note that these times differ from the regular timetable.
Period | Make-up Day | Session |
---|---|---|
1 | 8:45-10:25 | 8:45-10:25 |
2 | 10:35-12:15 | 10:35-12:15 |
3 | 13:05-14:45 | 13:05-14:45 |
4 | 14:55-16:35 | 14:55-16:35 |
5 | 16:45-18:25 | 16:45-18:25 |
6 | 18:35-20:15 | - |
Classroom Changes
Information on temporary or permanent classroom changes will be posted on Campus Terminal.