Please enter search keywords
< As of May 1, 2024 >
Buildings for Classes | and Other PurposesTotal Floor Area (unit:㎡) |
---|---|
Administration | 8,499.81 |
Faculty Offices | 7,102.64 |
Faculty Offices Ⅱ | 4,024.73 |
Media Center | 13,206.05 |
Classrooms | 8,540.16 |
Classrooms Ⅱ | 6,064.05 |
Green Commons | 6,398.97 |
Student Union | 6,226.02 |
Student Union Ⅱ | 1,876.99 |
Millennium Hall | 2,691.26 |
Gymnasium | 2,950.67 |
Graduate School | 2,576.65 |
Energy Facilities | 372.22 |
AP House 1 | 15,527.39 |
AP House 2 | 18,499.57 |
AP House 3 | 7,750.48 |
AP House 4 (APU Plaza Oita) | 8,115.89 |
AP House 5 | 6,149.32 |
Others | 918.89 |
TOKIMACHIBA | 565.69 |
Total | 128,057.45 |
* Earthquake resistance rate of school buildings(%):100%(As of April 1, 2024)
Name | Area (unit:㎡) |
---|---|
APU | 427,187.49 |
< As of May 1, 2024 >
Books | Periodicals | Newspapers | Online database | E-Books | |||
---|---|---|---|---|---|---|---|
Japanese and Chinese Books 138,763 |
Foreign Books 105,941 |
Japanese and Chinese Books 1,251 |
Foreign Books 478 |
Japanese 16 |
Foreign 18 |
78 | 6,979 |