Please enter search keywords
< As of May 1, 2025 >
| Buildings for Classes and Other Purposes | Total Floor Area (unit:㎡) |
|---|---|
| Administration | 8,557.81 |
| Faculty Offices | 7,102.64 |
| Faculty Offices Ⅱ | 4,024.73 |
| Media Center | 13,206.05 |
| Classrooms | 8,540.16 |
| Classrooms Ⅱ | 6,064.05 |
| Green Commons | 6,398.97 |
| Student Union | 6,226.02 |
| Student Union Ⅱ | 1,876.99 |
| Millennium Hall | 2,691.26 |
| Gymnasium | 2,950.67 |
| Graduate School | 2,576.65 |
| Energy Facilities | 372.22 |
| AP House 1 | 15,546.11 |
| AP House 2 | 18,480.85 |
| AP House 3 | 7,750.48 |
| AP House 4 (APU Plaza Oita) | 8,115.89 |
| AP House 5 | 6,149.32 |
| Others | 860.89 |
| TOKIMACHIBA | 565.69 |
| Total | 128,057.45 |
* Earthquake resistance rate of school buildings(%):100%(As of April 1, 2026)
| Name | Area (unit:㎡) |
|---|---|
| APU | 427,187.49 |
< as of May 1, 2026 >
| Books | Periodicals | Newspapers | Online database | E-Books | |||
|---|---|---|---|---|---|---|---|
|
Japanese and Chinese Books 141,997 |
Foreign Books 106,908 |
Japanese and Chinese Books 1,813 |
Foreign Books 901 |
Japanese 16 |
Foreign 18 |
79 | 8,160 |