Please enter search keywords
| April & September Enrollees, AP House Reduction Scholarship Domestic Student Recipients | |
|---|---|
| Moving-in Fee*1 | ¥32,000 |
| Security Deposit*2 | ¥98,000 |
| Rent*3 | ¥104,000 |
| Total | ¥234,000 |
| AP House Global Community Scholarship International Student Recipients | |
|---|---|
| Moving-in Fee*1 | ¥32,000 |
| Security Deposit*2 | ¥98,000 |
| Rent*3 | ¥0 |
| Total | ¥130,000 |
| April & September Enrollees (Domestic & International Students) | |
|---|---|
| Moving-in Fee*1 | ¥32,000 |
| Security Deposit*2 | ¥98,000 |
| Rent*3 | ¥113,600 |
| Total | ¥243,600 |
*1 The University will not return the moving-in fee after it has been paid.
*2 Security Deposit
The security deposit is a deposit for those who live in the dormitory. If dormitory fees go unpaid or the resident is at fault for damaging the room, expenses will be taken from the security deposit. Any remaining money will be returned to the resident after the fees and expenses have been deducted.
*3 Two months’ worth of rent (Based on monthly fees for AP House 5)
| AP House 1・2 | AP House 5 | |
|---|---|---|
| Rent Accommodations Fees | ¥39,000 | ¥41,000 |
| Common Service Fees | ¥3,000 | ¥3,000 |
| Utility Fees | ¥6,000 | ¥6,000 |
| Bedding Rental Fees | ¥2,000 | ¥2,000 |
| Total | ¥50,000 | ¥52,000 |
| AP House 1・2 | AP House 5 | |
|---|---|---|
| Rent Accommodations Fees | ¥39,000 | ¥41,000 |
| Common Service Fees | ¥5,800 | ¥5,800 |
| Utility Fees | ¥8,000 | ¥8,000 |
| Bedding Rental Fees | ¥2,000 | ¥2,000 |
| Total | ¥54,800 | ¥56,800 |
Note: Residents who reside in AP House for half a month will be required to pay half of the monthly costs. It is not possible to prorate (calculate on a daily basis) your dormitory fees.