Admission fee for Students enrolled since AY 2020 (for 1st year only)
200,000JPY
Tuition fees for Students enrolled since AY 2020
Graduate School of Asia Pacific Studies (Master’s Program)
program length/ Semester |
2years (standard) | 1.5years | 1years |
---|---|---|---|
1st semester | 650,000JPY | 650,000JPY | 650,000JPY |
2nd semester | 650,000JPY | 650,000JPY | 2,150,000JPY |
3rd semester | 750,000JPY | 1,500,000JPY | - |
4th semester | 750,000JPY | - | - |
total | 2,800,000JPY | 2,800,000JPY | 2,800,000JPY |
Graduate School of Asia Pacific Studies (Doctoral Program)
program length/ Semester |
3years (standard) | 2years |
---|---|---|
1st semester | 650,000JPY | 1,400,000JPY |
2nd semester | 650,000JPY | 1,400,000JPY |
3rd semester | 750,000JPY | 750,000JPY |
4th semester | 750,000JPY | 750,000JPY |
5th semester | 750,000JPY | - |
6th semester | 750,000JPY | - |
total | 4,300,000JPY | 4,300,000JPY |
Graduate School of Management (Master’s Program)
program length/ Semester |
2years (standard) | 1.5years |
---|---|---|
1st semester | 900,000JPY | 900,000JPY |
2nd semester | 900,000JPY | 900,000JPY |
3rd semester | 1,000,000JPY | 2,000,000JPY |
4th semester | 1,000,000JPY | - |
total | 3,800,000JPY | 3,800,000JPY |
*Students who remain enrolled beyond the standard period of enrollment shall be half of the amount that is stipulated for the final semester.
Admission fee for Students enrolled in AY 2019 and earlier (for 1st year only)
130,000JPY
Tuition fees for Students enrolled in AY 2019 and earlier
Graduate School of Asia Pacific Studies (Master’s Program)
program length/ Semester |
2years (standard) | 1.5years | 1years |
---|---|---|---|
1st semester | 700,000JPY | 700,000JPY | 700,000JPY |
2nd semester | 700,000JPY | 700,000JPY | 2,100,000JPY |
3rd semester | 700,000JPY | 1,400,000JPY | - |
4th semester | 700,000JPY | - | - |
total | 2,800,000JPY | 2,800,000JPY | 2,800,000JPY |
Graduate School of Asia Pacific Studies (Doctoral Program)
program length/ Semester |
3years (standard) | 2years |
---|---|---|
1st semester | 700,000JPY | 1,400,000JPY |
2nd semester | 700,000JPY | 1,400,000JPY |
3rd semester | 700,000JPY | 700,000JPY |
4th semester | 700,000JPY | 700,000JPY |
5th semester | 700,000JPY | - |
6th semester | 700,000JPY | - |
total | 4,200,000JPY | 4,200,000JPY |
Graduate School of Management (Master’s Program)
program length/ Semester |
2years (standard) | 1.5years |
---|---|---|
1st semester | 900,000JPY | 900,000JPY |
2nd semester | 900,000JPY | 900,000JPY |
3rd semester | 900,000JPY | 1,800,000JPY |
4th semester | 900,000JPY | - |
total | 3,600,000JPY | 3,600,000JPY |
*Students who remain enrolled beyond the standard period of enrollment shall be half of the amount that is stipulated for the final semester.