1.Student Enrollment by Country/Region
Student Enrollment by Country/Region PDF file
< as of May 1, 2022 >
Country or Region |
Number of Undergraduate Students |
Number of Postgraduate Students |
Number of Non-degree Students |
Total |
---|---|---|---|---|
Republic of Korea | 462 | 1 | 1 | 464 |
People's Republic of China | 366 | 14 | 7 | 387 |
Republic of Indonesia | 365 | 15 | 1 | 381 |
Socialist Republic of Viet Nam | 226 | 14 | 1 | 241 |
Kingdom of Thailand | 191 | 9 | 1 | 201 |
People's Republic of Bangladesh | 109 | 14 | 123 | |
Taiwan | 91 | 1 | 1 | 93 |
India | 61 | 8 | 69 | |
Mongolia | 53 | 53 | ||
Democratic Socialist Republic of Sri Lanka | 39 | 7 | 46 | |
Union of Myanmar | 29 | 15 | 44 | |
Federal Democratic Republic of Nepal | 33 | 33 | ||
Malaysia | 26 | 1 | 1 | 28 |
Republic of the Philippines | 17 | 2 | 19 | |
Kingdom of Cambodia | 13 | 2 | 15 | |
Islamic Republic of Pakistan | 6 | 6 | 12 | |
Republic of Singapore | 6 | 1 | 7 | |
The Democratic Republic of Timor-Leste | 4 | 4 | ||
Lao People's Democratic Republic | 1 | 3 | 4 | |
Republic of Maldives | 2 | 2 | ||
Subtotal | 2,094 | 118 | 14 | 2,226 |
Islamic Republic of Afghanistan | 7 | 7 | ||
Islamic Republic of Iran | 2 | 2 | ||
Hashemite Kingdom of Jordan | 1 | 1 | 2 | |
State of Israel | 2 | 2 | ||
Syrian Arab Republic | 1 | 1 | 2 | |
Palestine | 1 | 1 | ||
Republic of Yemen | 1 | 1 | ||
United Arab Emirates | 1 | 1 | ||
Subtotal | 7 | 11 | 0 | 18 |
Republic of Kenya | 9 | 2 | 11 | |
Federal Republic of Nigeria | 3 | 6 | 9 | |
Republic of Liberia | 6 | 2 | 8 | |
Federal Democratic Republic of Ethiopia | 2 | 4 | 6 | |
Republic of Rwanda | 4 | 4 | ||
Republic of Somalia | 2 | 2 | 4 | |
Kingdom of Morocco | 2 | 1 | 3 | |
Arab Republic of Egypt | 3 | 3 | ||
Republic of Ghana | 1 | 2 | 3 | |
Republic of Mozambique | 1 | 2 | 3 | |
Republic of South Africa | 2 | 1 | 3 | |
Republic of Uganda | 2 | 1 | 3 | |
Kingdom of Lesotho | 1 | 1 | 2 | |
Republic of Botswana | 1 | 1 | 2 | |
Republic of Malawi | 1 | 1 | 2 | |
Republic of South Sudan | 1 | 1 | 2 | |
Republic of The Gambia | 1 | 1 | 2 | |
Republic of Zimbabwe | 2 | 2 | ||
United Republic of Tanzania | 2 | 2 | ||
Republic of Chad | 1 | 1 | ||
Republic of Cote d'Ivoire | 1 | 1 | ||
Republic of Guinea-Bissau | 1 | 1 | ||
Republic of Mauritius | 1 | 1 | ||
Republic of Seychelles | 1 | 1 | ||
Republic of Sierra Leone | 1 | 1 | ||
Subtotal | 46 | 34 | 0 | 80 |
United States of America | 31 | 4 | 1 | 36 |
Canada | 7 | 1 | 8 | |
United Mexican States | 2 | 2 | 4 | |
Federative Republic of Brazil | 3 | 3 | ||
Republic of Ecuador | 3 | 3 | ||
Republic of Peru | 1 | 2 | 3 | |
Barbados | 1 | 1 | ||
Jamaica | 1 | 1 | ||
Plurinational State of Bolivia | 1 | 1 | ||
Republic of Colombia | 1 | 1 | ||
Republic of Haiti | 1 | 1 | ||
Subtotal | 50 | 11 | 1 | 62 |
Australia | 6 | 6 | ||
Republic of the Fiji Islands | 1 | 4 | 5 | |
Independent State of Papua New Guinea | 4 | 4 | ||
Independent State of Samoa | 1 | 2 | 3 | |
Federated States of Micronesia | 2 | 2 | ||
Kingdom of Tonga | 1 | 1 | ||
New Zealand | 1 | 1 | ||
Republic of Kiribati | 1 | 1 | ||
Republic of the Marshall Islands | 1 | 1 | ||
Solomon Islands | 1 | 1 | ||
Subtotal | 12 | 13 | 0 | 25 |
Republic of Uzbekistan | 41 | 2 | 43 | |
French Republic | 16 | 1 | 5 | 22 |
United Kingdom | 6 | 1 | 9 | 16 |
Republic of Tajikistan | 12 | 12 | ||
Republic of Finland | 7 | 2 | 1 | 10 |
Kingdom of Norway | 7 | 1 | 1 | 9 |
Republic of Italy | 1 | 3 | 5 | 9 |
Federal Republic of Germany | 3 | 1 | 4 | 8 |
Kingdom of Denmark | 3 | 2 | 5 | |
Kingdom of the Netherlands | 3 | 2 | 5 | |
Czech Republic | 3 | 3 | ||
Kyrgyz Republic | 1 | 1 | 1 | 3 |
Republic of Kazakhstan | 2 | 2 | ||
Russian Federation | 1 | 1 | 2 | |
Swiss Confederation | 2 | 2 | ||
Kingdom of Belgium | 1 | 1 | ||
Kingdom of Spain | 1 | 1 | ||
Republic of Cyprus | 1 | 1 | ||
Republic of Latvia | 1 | 1 | ||
Republic of Poland | 1 | 1 | ||
Subtotal | 99 | 27 | 30 | 156 |
International Students | 2,308 | 214 | 45 | 2,567 |
Domestic Students | 3,027 | 4 | 45 | 3,076 |
Total | 5,335 | 218 | 90 | 5,643 |
(Notes)
-
The term "International Students" denotes those students
who possess a "student visa".
The term "Domestic Students" includes international students with non-Japanese nationality possessing residential status in Japan other than "student visa". - "Number of Non-degree Students" includes non-degree students, special auditing students.
- *Asterisk shows newly added country.
2.Student Enrollment by College, Graduate School and Year
Student Enrollment by College, Graduate School and Year PDF file
< as of May 1, 2022 >*Regular students only
College | 1st year | 2nd year | 3rd year | 4th year | 5th year+ | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
College of Asia Pacific Studies | 232 | 370 | 230 | 417 | 248 | 438 | 217 | 460 | 46 | 31 | 973 | 1,716 |
602 | 647 | 686 | 677 | 77 | 2,689 | |||||||
College of International Management | 369 | 254 | 369 | 270 | 396 | 271 | 387 | 251 | 66 | 13 | 1,587 | 1,059 |
623 | 639 | 667 | 638 | 79 | 2,646 | |||||||
Subtotal | 601 | 624 | 599 | 687 | 644 | 709 | 604 | 711 | 112 | 44 | 2,560 | 2,775 |
Total | 1,225 | 1,286 | 1,353 | 1,315 | 156 | 5,335 |
Program / Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate School | Master's Program | Doctoral Program | ||||||||||||||
1st year | 2nd year | 3rd year+ | 1st year | 2nd year | 3rd year | 4th year+ | Total | |||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Graduate School of Asia Pacific Studies | 26 | 34 | 41 | 23 | 0 | 1 | 1 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 80 | 72 |
60 | 64 | 1 | 5 | 5 | 8 | 9 | 152 | |||||||||
125 | 27 | |||||||||||||||
Graduate School of Management | 18 | 17 | 18 | 11 | 2 | 0 | ― | ― | ― | ― | ― | ― | ― | ― | 38 | 28 |
35 | 29 | 2 | ― | ― | ― | ― | 66 | |||||||||
66 | ― | |||||||||||||||
Subtotal | 44 | 51 | 59 | 34 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 118 | 100 |
Total | 95 | 93 | 3 | 5 | 5 | 8 | 9 | 218 | ||||||||
191 | 27 |
(Note)Regular students only.
3.Number of International and Domestic Students
Number of International and Domestic Students
< as of May 1, 2022 >
International Students | Domestic Students | Total | |||||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
College of Asia Pacific Studies | 368 | 599 | 605 | 1,117 | 973 | 1,716 | |
967 | 1,722 | 2,689 | |||||
College of International Management | 762 | 579 | 825 | 480 | 1,587 | 1,059 | |
1,341 | 1,305 | 2,646 | |||||
Graduate School of Asia Pacific Studies | Master's Program | 66 | 58 | 1 | 0 | 67 | 58 |
124 | 1 | 125 | |||||
Doctoral Program | 13 | 11 | 0 | 3 | 13 | 14 | |
24 | 3 | 27 | |||||
Graduate School of Management | 38 | 28 | 0 | 0 | 38 | 28 | |
66 | 0 | 66 | |||||
Subtotal | 1,247 | 1,275 | 1,431 | 1,600 | 2,678 | 2,875 | |
Total | 2,522 | 3,031 | 5,553 |
(Note) Regular students only.