Please enter search keywords
< As of May 1, 2026 >
APU sent forth yet another batch of graduates into the workforce in September 2025 and March 2026. The success our graduates have in attaining employment can be attributed to APU’s Career Development Support, a unique job placement support system linked to APU’s innovative education system.
| Dom. | Int. | Company /Organization |
|---|---|---|
| 〇 | IHG ANA Hotels Group Japan GK | |
| 〇 | 〇 | Accenture Japan Ltd. |
| 〇 | ADEKA Corporation | |
| 〇 | Amazon Japan G.K. | |
| 〇 | Isuzu Motors Limited | |
| 〇 | Ichiyoshi Securities Co., Ltd. | |
| 〇 | All Nippon Airways Co., Ltd. | |
| 〇 | SBI Holdings, Inc. | |
| 〇 | SBI Shinsei Bank Group | |
| 〇 | SMBC Nikko Securities Inc. | |
| 〇 | NE Inc. | |
| 〇 | Osaka Regional Taxation Bureau | |
| 〇 | Okamura Corporation | |
| 〇 | Okayasu Securities Co., Ltd. | |
| 〇 | Capgemini Japan K.K. | |
| 〇 | Kyushu Railway Company (JR Kyushu) | |
| 〇 | Kewpie Corporation | |
| 〇 | Kyndryl Japan Technology Services K.K. | |
| 〇 | Keyence Corporation | |
| 〇 | Kyushu Regional Bureau of Health and Welfare, MHLW | |
| 〇 | KOKUYO Co., Ltd. | |
| 〇 | Komatsu Ltd. | |
| 〇 | CyberAgent, Inc. | |
| 〇 | Sanoh Industrial Co., Ltd. | |
| 〇 | Sankyu Inc. | |
| 〇 | Sansan, Inc. | |
| 〇 | Suntory Holdings Limited | |
| 〇 | Sanrio Company, Ltd. | |
| 〇 | JAL Digital Co., Ltd. | |
| 〇 | JAC Recruitment Co., Ltd. | |
| 〇 | JFE Steel Corporation | |
| 〇 | JTEKT Corporation | |
| 〇 | Shimizu Corporation | |
| 〇 | Suzuki Motor Corporation | |
| 〇 | State Street Trust and Banking Co., Ltd. | |
| 〇 | SEGA XD Co., Ltd. | |
| 〇 | Sekisui Chemical Co., Ltd. | |
| 〇 | Sompo Japan Insurance Inc. | |
| 〇 | Tapestry Japan G.K. | |
| 〇 | Korean Air Lines Co., Ltd. | |
| 〇 | Daiki Aluminium Industry Co., Ltd. | |
| 〇 | Daikin Industries, Ltd. | |
| 〇 | Terumo Corporation | |
| 〇 | Deloitte Tohmatsu Risk Advisory G.K. | |
| 〇 | Tokyo Century Corporation | |
| 〇 | TEPCO Power Grid, Inc. | |
| 〇 | Japan International Cooperation Agency (JICA) | |
| 〇 | Japan External Trade Organization (JETRO) |
| Dom. | Int. | Company /Organization |
|---|---|---|
| 〇 | Nishitetsu Hotels Co., Ltd. | |
| 〇 | The Nishi-Nippon City Bank, Ltd. | |
| 〇 | West Japan Railway Company (JR West) | |
| 〇 | Nissan Motor Co., Ltd. | |
| 〇 | 〇 | Nitori Co., Ltd. |
| 〇 | Bank of Japan | |
| 〇 | Japan Management Research Institute Co., Ltd. | |
| 〇 | Nikkei Inc. | |
| 〇 | Japan Airlines Co., Ltd. (JAL) | |
| 〇 | Tata Consultancy Services Japan, Ltd. | |
| 〇 | Nippon Express Holdings, Inc. | |
| 〇 | Hanshin Hotel Systems Co., Ltd. | |
| 〇 | Pan Pacific International Holdings Corporation | |
| 〇 | Hitachi Systems Power Services, Ltd. | |
| 〇 | Hitachi Solutions, Ltd. | |
| 〇 | Hitachi, Ltd. | |
| 〇 | PricewaterhouseCoopers Japan LLC | |
| 〇 | Hilton Worldwide International Japan GK | |
| 〇 | Fast Retailing Co., Ltd. | |
| 〇 | Fujitsu Limited | |
| 〇 | Funai Consulting Incorporated | |
| 〇 | Bulgari Japan Co., Ltd. | |
| Bourbon Corporation | ||
| 〇 | Hays Specialist Recruitment Japan K.K. | |
| 〇 | Borderless Japan Corporation | |
| 〇 | Hochiki Corporation | |
| 〇 | Honda Motor Co., Ltd. | |
| 〇 | Mizuho Securities Co., Ltd. | |
| 〇 | Mitsui Sumitomo Insurance Co., Ltd. | |
| 〇 | Mitsubishi Chemical Logistics Corporation | |
| 〇 | Mitsubishi Corporation Machinery, Inc. | |
| 〇 | Mitsubishi Electric Corporation | |
| 〇 | Mitsubishi Fuso Truck and Bus Corporation | |
| 〇 | MinebeaMitsumi Inc. | |
| 〇 | Mirai Consulting Co., Ltd. | |
| 〇 | Meiji Yasuda Life Insurance Company | |
| 〇 | mont-bell Co., Ltd. | |
| 〇 | Yazaki Corporation | |
| 〇 | Yamato Transport Co., Ltd. | |
| 〇 | Yamaha Motor Co., Ltd. | |
| 〇 | Yanmar Co., Ltd. | |
| 〇 | Yanmar Construction Equipment Co., Ltd. | |
| 〇 | Yanmar Holdings Co., Ltd. | |
| 〇 | Yuasa Trading Co., Ltd. | |
| 〇 | Rakuten Group, Inc. | |
| 〇 | YKK Corporation | |
| 〇 | Wacoal Holdings Corp. |
| Notes: | Information is provided by students, and is current as of Aplil 1, 2026 |
| “Dom.” indicates companies and organizations which employ domestic students | |
| “Int.” indicates companies and organizations which employ international students |
| Country/Region | Number employed |
|---|---|
| Indonesia | 15 |
| Thailand | 15 |
| China | 14 |
| Korea | 9 |
| Viet Nam | 6 |
| United States | 5 |
| Hong Kong | 4 |
| Tanzania | 3 |
| Malaysia | 3 |
| Mongolia | 3 |
| Samoa | 2 |
| Singapore | 2 |
| Germany | 2 |
| France | 2 |
| Laos | 2 |
| India | 1 |
| Uganda | 1 |
| Australia | 1 |
| Kazakhstan | 1 |
| Canada | 1 |
| Somalia | 1 |
| Tajikistan | 1 |
| Czech | 1 |
| Bangladesh | 1 |
| Myanmar | 1 |
| Mexico | 1 |
| Liberia | 1 |
| South Africa | 1 |
| Total | 100 |
| Note: | Information is provided by students, and is current as of April 1, 2026 |
1 out of every 2 students who goes on to higher education enters a university or graduate school in the Top 500 of the QS World University Rankings.
| International Students |
|---|
| Australian National University |
| Chongqing University |
| Korea University |
| Kyoto University |
| Nanyang Technological University, Singapore (NTU Singapore) |
| Ritsumeikan Asia Pacific University |
| Ritsumeikan University |
| Stockholm University |
| Syracuse University |
| The University of Tokyo |
| Tohoku University |
| University of Bristol |
| University of Copenhagen |
| University of Galway |
| Waseda University |
| Domestic Students |
| Graduate School of Professional Studies, Akita International University |
| Hiroshima University |
| Les Roches Global Hospitality Education |
| Nagoya University |
| Ritsumeikan University |
| The University of Tokyo |
| Tohoku University |
| Tokyo University of the Arts |
| University of Bradford |
| University of Tsukuba |
| International Students |
|---|
| Australian National University |
| Columbia University |
| Fudan University |
| Johns Hopkins University |
| Kobe University |
| Kyushu University |
| Nagoya University |
| Nanyang Technological University, Singapore (NTU Singapore) |
| National University of Singapore (NUS) |
| Ritsumeikan University |
| The Hong Kong Polytechnic University |
| The University of Warwick |
| UCL (University College London) |
| University of Notre Dame |
| University of Southern California |
| University of Strathclyde |
| Wageningen University & Research |
| Waseda University |
| Domestic Students |
| Aoyama Gakuin University |
| Graduate School of Professional Studies, Akita International University |
| Kobe University |
| London School of Economics and Political |
| Science (LSE) |
| Ritsumeikan University |
| The University of Warwick |
| Trinity College Dublin, The University of Dublin |
| International Students |
|---|
| International Students |
| Kobe University |
| Ritsumeikan Asia Pacific University |
| Notes: | 1. Information is provided by students, and is current as of April 1, 2026 |
| 2. Based on the QS W orld University Ranking, 2026. |