Please enter search keywords
< As of May 1, 2025 >
APU sent forth yet another batch of graduates into the workforce in September 2024 and March 2025. The success our graduates have in attaining employment can be attributed to APU’s Career Development Support, a unique job placement support system linked to APU’s innovative education system.
Dom. | Int. | Company /Organization |
---|---|---|
〇 | Accenture Ltd. | |
〇 | Asahi Mutual Life Insurance Company | |
〇 | All Nippon Airways Co., Ltd. | |
〇 | Amazon.com Inc. | |
〇 | American Express International, Inc. | |
〇 | Ichijo Co., Ltd. | |
〇 | ITOCHU Corporation | |
〇 | Itochu Logistics Co., Ltd. | |
〇 | FPT Japan Holdings Co., Ltd. | |
〇 | Japan Broadcasting Corporation | |
〇 | Nippon Telegraph and Telephone West Corporation | |
〇 | H.I.S. Co., Ltd. | |
〇 | NTT DATA Business Brains Corporation | |
〇 | en Japan Inc. | |
〇 | Okamura Corporation | |
〇 | Omron Co.,Ltd. | |
〇 | Sansan, Inc. | |
〇 | SAP Japan Co., Ltd. | |
〇 | SMBC Nikko Securities Inc. | |
〇 | TIS Inc. | |
〇 | TOTO Ltd. | |
〇 | Caterpillar Finance Japan, Ltd. | |
〇 | Canon Medical Systems Corporation | |
〇 | Kubota Corporation | |
〇 | Coca-Cola Bottlers Japan Inc. | |
〇 | National Tax Agency | |
〇 | Japan Aerospace Exploration Agency (JAXA) | |
〇 | Konami Group Corporation | |
〇 | Sanrio Company, Ltd. | |
〇 | Shionogi & Co., Ltd. | |
〇 | Chanel K.K. | |
〇 | 〇 | Japan Advanced Semiconductor Manufacturing Co., Ltd. |
〇 | JAL Sky Co., Ltd. | |
〇 | JAL Sky Kyushu Co., Ltd. | |
〇 | JFE Engineering Corporation | |
〇 | Johnson & Johnson K.K. | |
〇 | Stanley Electric Co., Ltd. | |
〇 | State Street Trust and Banking Co., Ltd. | |
〇 | Sumitomo Mitsui Auto Service Company, Limited | |
〇 | Sekisui Kasei Co., Ltd. | |
〇 | Zenken Corporation | |
〇 | Sojitz Corporation | |
〇 | Daimaru Matsuzakaya Department Stores Co., Ltd. | |
〇 | Daiwa House Industry Co., Ltd. | |
〇 | TAKENAKA CORPORATION | |
〇 | Tapestry Japan LLC. | |
〇 | Central Japan International Airport Co., Ltd. | |
〇 | Chori Co., Ltd. | |
〇 | Tsuchiya Kaban Co., Ltd. | |
〇 | Terumo Corporation. |
Dom. | Int. | Company /Organization |
---|---|---|
〇 | Deloitte Tohmatsu Consulting LLC. | |
〇 | 〇 | Tokyo Century Corporation |
〇 | Japan International Cooperation Agency (JICA) | |
〇 | Toyota Motor Corporation. | |
〇 | Toyota Tsusho Corporation | |
〇 | Neo Career Co., Ltd. | |
〇 | THE NISHI-NIPPON CITY BANK, LTD. | |
〇 | Nishitetsu (Nishi-Nippon Railroad Co., Ltd.) | |
〇 | Nissan Motor Co., Ltd. | |
〇 | NISSO CORPORATION | |
〇 | 〇 | Nitori Holdings Co., Ltd. |
〇 | Tata Consultancy Services Japan, Ltd. | |
〇 | 〇 | Japan Airlines Co., Ltd. |
〇 | Nippon Life Insurance Company | |
〇 | Japan Pension Service | |
〇 | Peach Aviation Limited | |
〇 | PwC Consulting LLC | |
〇 | PwC Business Assurance LLC | |
〇 | Hitachi Solutions, Ltd. | |
〇 | Fujitsu Limited | |
〇 | Fuji Yakuhin Co., Ltd. | |
〇 | Freewill Inc. | |
〇 | Ministry of Justice | |
〇 | House Foods Group Inc. | |
〇 | Pan Pacific International Holdings Corporation | |
〇 | Fast Retailing Co., Ltd. | |
〇 | Hays Specialist Recruitment Japan K.K. | |
〇 | BORDERLESS JAPAN CORPORATION | |
〇 | Hoshino Resorts Inc. | |
〇 | Hokkaido Government | |
〇 | Michael Page International Japan K.K. | |
〇 | Money Forward, Inc. | |
〇 | Marubeni Logistics Corporation | |
〇 | 〇 | Mitsui Chemicals, Inc. |
〇 | Mitsui Fudosan Resort Management Co., Ltd. | |
〇 | Mizkan Co., Ltd. | |
〇 | Mitsubishi Jisho Residence, Inc. | |
〇 | Mitsubishi Motors Corporation | |
〇 | Mitsubishi Electric Corporation | |
〇 | Mitsubishi Fuso Truck and Bus Corporation | |
〇 | Mitsubishi UFJ Trust and Banking Corporation | |
〇 | MinebeaMitsumi Inc. | |
〇 | Mirai Consulting Co., Ltd. | |
〇 | Meidensha Corporation | |
〇 | Yamato Transport Co., Ltd. | |
〇 | Yanmar Construction Equipment Co., Ltd. | |
〇 | YUTAKA TRUSTY SECURITIES CO., LTD. | |
〇 | Ryohin Keikaku Co., Ltd. | |
〇 | Louis Vuitton Japan Co., Ltd. | |
〇 | Lenovo Japan G.K. |
Notes: | Information is provided by students, and is current as of Aplil 1, 2025 |
“Dom.” indicates companies and organizations which employ domestic students | |
“Int.” indicates companies and organizations which employ international students |
Country/Region | Number employed |
---|---|
Thailand | 16 |
Indonesia | 15 |
Viet Nam | 13 |
Korea | 11 |
China | 11 |
United States | 5 |
Uzbekistan | 4 |
Mongolia | 3 |
Malawi | 3 |
Tanzania | 3 |
Pakistan | 3 |
Hongkong | 2 |
Malaysia | 2 |
East Timor | 2 |
Philippine | 2 |
Kyrgyz | 2 |
Nigeria | 2 |
Eswatini | 2 |
Egypt | 1 |
South Africa | 1 |
Ethiopia | 1 |
Laos | 1 |
The Netherlands | 1 |
Papua New Guinea | 1 |
Mexico | 1 |
Bangladesh | 1 |
Jordan | 1 |
Fiji | 1 |
Liberia | 1 |
Ghana | 1 |
Tajikistan | 1 |
Uganda | 1 |
Chile | 1 |
Singapore | 1 |
German | 1 |
Sri Lanka | 1 |
Total | 119 |
Note: | Information is provided by students, and is current as of April1, 2025 |
1 out of every 2 students who goes on to higher education enters a university or graduate school in the Top 500 of the QS World University Rankings.
International Students |
---|
Central European University |
City University of Hong Kong |
Geneva Graduate Institute |
Griffith University |
King's College London |
Kobe University |
Lucerne University of Applied Sciences and Arts |
Ritsumeikan Asia Pacific University |
Ritsumeikan University |
The Australian National University |
The London School of Economics and Political Science (LSE) |
The University of Hong Kong |
The University of Manchester |
The University of Melbourne |
The University of New South Wales(UNSW Sydney) |
The University of Queensland |
The University of Tokyo |
University College London (UCL) |
University of Glasgow |
University of Macau |
University of Tsukuba |
Waseda University |
Yonsei University |
Domestic Students |
Akita International University |
Kyoto University |
Kyushu University |
National Taiwan University (NTU) |
Ritsumeikan University |
The University of Tokyo |
University of East Anglia (UEA) |
Waseda University |
International Students |
---|
Aoyama Gakuin University |
EDHEC Business School |
Goethe-University Frankfurt am Main |
Hitotsubashi University |
Korea University |
Macquarie University |
Nanyang Technological University, Singapore (NTU) |
National University of Singapore (NUS) |
Osaka University |
Rennes School of Business |
Ritsumeikan Asia Pacific University |
Ritsumeikan University |
The Australian National University |
The Chinese University of Hong Kong (CUHK) |
The Hong Kong Polytechnic University |
The University of Hong Kong |
The University of Manchester |
The University of New South Wales (UNSW Sydney) |
The University of Sydney |
University College London (UCL) |
University of Glasgow |
University Of The Arts London |
University of Toronto |
University of Tsukuba |
University of Zurich |
Waseda University |
Domestic Students |
Keio University |
Kobe University |
Kyushu University |
Lancaster University |
Lund University |
Nagoya University |
National University of Singapore (NUS) |
University of Tsukuba |
International Students |
---|
Hiroshima University |
Leiden University |
Ritsumeikan Asia Paci?c University |
Universiti Malaya (UM) |
Notes: | 1. Information is provided by students, and is current as of April 1, 2025 |
2. Based on the QS W orld University Ranking, 2026. |