Please enter search keywords
< As of May 1, 2024 >
APU sent forth yet another batch of graduates into the workforce in September 2023 and March 2024. The success our graduates have in attaining employment can be attributed to APU’s Career Development Support, a unique job placement support system linked to APU’s innovative education system.
Dom. | Int. | Company /Organization |
---|---|---|
〇 | IHI Corporation | |
〇 | IRISOHYAMA INC. | |
〇 | 〇 | Accenture Japan Ltd |
〇 | ASICS Corporation | |
〇 | ABeam Consulting Ltd. | |
〇 | AMAZON WEB SERVICE, INC. | |
〇 | Amazon Com, Inc. | |
〇 | AEON RETAIL Co., Ltd. | |
〇 | Ishida Co., Ltd. | |
〇 | Itoham Foods Inc. | |
〇 | H.I.S Co.,Ltd. | |
〇 | 〇 | ANA AIRPORT SERVICES CO., LTD. |
〇 | Ezaki Glico Co., Ltd. | |
〇 | SAP Japan Co., Ltd. | |
〇 | SMBC NIKKO SECURITIES INC. | |
〇 | NTT DATA Corporation | |
〇 | NTT DOCOMO, INC. | |
〇 | OITA PREFECTURAL GOVERNMENT | |
〇 | OKAMURA CORPORATION | |
〇 | OMRON Corporation | |
〇 | KANEKA CORPORATION | |
〇 | 〇 | Keyence Corporation |
〇 | KIKKOMAN FOODS, INC. | |
〇 | KYUSHU ELECTRIC POWER CO. INC. | |
〇 | Kyushu Railway Company | |
〇 | Kubota Corporation | |
〇 | COCA-COLA BOTTLERS JAPAN INC. | |
〇 | KONAMI HOLDINGS CORPORATION | |
〇 | Komatsu Ltd. | |
〇 | Saraya Co., Ltd. | |
〇 | Sansan, Inc. | |
〇 | Suntory Holdings Limited | |
〇 | JFE Steel Corporation | |
〇 | 〇 | JTB CORPORATION |
〇 | JPMorgan Securities Japan Co., Ltd. | |
〇 | Shiseido Japan Co., Ltd. | |
〇 | Sharp Corporation | |
〇 | MOL Logistics Co., Ltd. | |
〇 | 〇 | State Street Trust and Banking Company, Ltd. |
〇 | SECOM CO., LTD. | |
〇 | All Nippon Airways Co., Ltd. | |
〇 | Sojitz Corporation | |
〇 | Sony Corporation | |
〇 | Korean Air | |
〇 | CHORI CO.,LTD. | |
〇 | TIS Inc. | |
〇 | TEIKOKU DATABANK, LTD. | |
〇 | 〇 | Terumo Corporation |
〇 | Deloitte Tohmatsu Consulting LLC | |
〇 | Tokio Marine & Nichido Fire Insurance Co., Ltd. |
Dom. | Int. | Company /Organization |
---|---|---|
〇 | Deloitte Touche Tohmatsu LLC | |
〇 | Japan External Trade Organization | |
〇 | Toyota Tsusho Corporation | |
〇 | THE NISHI-NIPPON CITY BANK, LTD. | |
〇 | West Japan Railway Company | |
〇 | 〇 | SAMSUNG JAPAN CORPORATION |
〇 | Nidec Corp. | |
〇 | NITORI CO., LTD. | |
〇 | 〇 | IBM Japan, Ltd. |
〇 | Nippon Kabaya Ohayo Holdings Inc. | |
〇 | Japan Airlines Co., Ltd. | |
〇 | Japanese Red Cross Society | |
〇 | 〇 | Tata Consultancy Services Japan, Ltd. |
〇 | 〇 | Panasonic Corporation |
〇 | PWC pwc | |
〇 | PricewaterhouseCoopers Japan LLC | |
〇 | BizReach Inc. | |
〇 | Hitachi Astemo, Ltd. | |
〇 | FAST RETAILING CO., LTD. | |
〇 | 〇 | FamilyMart Co., Ltd. |
〇 | Fuji Seiki Co., Ltd. | |
〇 | 〇 | FUJITSU LIMITED |
〇 | Fujitsu General Ltd. | |
〇 | 〇 | Funai Consulting Incorporated |
〇 | Procter and Gamble Japan K.K. | |
〇 | Bosch Corporation | |
〇 | 〇 | Michael Page Japan |
〇 | MARUBENI LOGISTICS CORPORATION | |
〇 | MIKI HOUSE Co.,Ltd. | |
〇 | Mizuho Bank, Ltd. | |
〇 | Mizuho Securities Co., Ltd. | |
〇 | MISUMI Group Inc. | |
〇 | Mitsui Sumitomo Insurance Co., Ltd. | |
〇 | Sumitomo Mitsui Banking Corporation | |
〇 | Mitsubishi Heavy Industries, Ltd. | |
〇 | Mitsubishi Electric Corporation | |
〇 | MinebeaMitsumi Inc. | |
〇 | MORITA CORP. | |
〇 | MORGAN STANLEY JAPAN GROUP | |
〇 | YAMAHA CORPORATION | |
〇 | YUSEN LOGISTICS CO.,LTD. | |
〇 | 〇 | Rakuten Group, Inc. |
〇 | LIXIL Corp. | |
〇 | RECRUIT CO., LTD. | |
〇 | Resona Holdings, Inc. | |
〇 | LOGISTEED, Ltd.. | |
〇 | 〇 | ROBERT WALTERS JAPAN K.K |
〇 | Labour Standards Inspector | |
〇 | Air Traffic Controller | |
〇 | Immigration Services Agency of Japan |
Notes: | Information is provided by students, and is current as of March 31, 2024 |
“Dom.” indicates companies and organizations which employ domestic students | |
“Int.” indicates companies and organizations which employ international students |
Country/Region | Number employed |
---|---|
Viet Nam | 22 |
Indonesia | 22 |
Korea | 15 |
Thailand | 11 |
China | 8 |
Tajikistan | 3 |
Pakistan | 2 |
Malaysia | 2 |
United Kingdom | 2 |
Cambodia | 2 |
India | 2 |
United Arab Emirates | 2 |
Cote d'Ivoire | 1 |
Samoa | 1 |
Fiji | 1 |
Cambia | 1 |
Jamaica | 1 |
East Timor | 1 |
Papua New Guinea | 1 |
Jordan | 1 |
Philippines | 1 |
Laos | 1 |
Peru | 1 |
Ethiopia | 1 |
Singapore | 1 |
Nepal | 1 |
Uzbekistan | 1 |
Denmark | 1 |
Netherland | 1 |
Tonga | 1 |
Czech | 1 |
Total | 112 |
Note: | Information is provided by students, and is current as of March 31, 2024 |
1 out of every 2 students who goes on to higher education enters a university or graduate school in the Top 500 of the QS World University Rankings.
International Students |
---|
Columbia University |
New York University (NYU) |
University of Pennsylvania |
The University of Warwick |
King's College London |
University of Bristol |
York University |
The London School of Economics and Political Science (LSE) |
SOAS University of London |
The University of Melbourne |
Monash University |
University of Toronto |
Geneva Graduate Institute |
Technical University of Munich |
University of Debrecen |
Yonsei University |
The University of Hong Kong |
The Chinese University of Hong Kong (CUHK) |
The Hong Kong Polytechnic University |
Hitotsubashi University |
Kyushu University |
Sophia University |
Waseda University |
The University of Tokyo |
Doshisha University |
Ritsumeikan Asia Pacific University |
Domestic Students |
Les Roches International School of Hotel Management |
Korea University |
Kyushu University |
Keio University |
Akita International University |
Aoyama Gakuin University |
Waseda University |
Ritsumeikan University |
International Students |
---|
Arizona state university |
University of California, San Diego (UCSD) |
Georgetown University |
Johns Hopkins University |
Hult International Business School Dubai |
University of Pennsylvania |
The University of Edinburgh |
University of Glasgow |
King's College London |
The London School of Economics and Political Science (LSE) |
Indonesia International Institute of Life Sciences |
The University of Sydney |
Swinburne University of Technology |
Charles Darwin University |
The University of Melbourne |
RMIT University Melbourne |
National University of Singapore (NUS) |
University of Stavanger |
ESCP Business School |
EM Normandie |
Seoul National University |
Yonsei University |
The Chinese University of Hong Kong (CUHK) |
National Chengchi University |
Kyoto University |
Osaka University |
Tokyo International University |
Ritsumeikan Asia Pacific University |
Domestic Students |
Hult International Business School Dubai |
University of Leeds |
Taylor's University |
Hitotsubashi University |
Aoyama Gakuin University |
Waseda University |
University of Tsukuba |
Chuo University |
Tokyo Institute of Technology (Tokyo Tech) |
Ritsumeikan University |
International Students |
---|
Beijing Normal University |
Ritsumeikan Asia Pacific University |
Notes: | 1. Information is provided by students, and is current as of April 1, 2024 |
2. Based on the QS W orld University Ranking, 2025. |